Scope of application:
Used in chemical, auto parts, hardware, electrical, medical and health, semiconductor, instrumentation, factories and other industries for product drying, baking, welding, bonding, curing, heat treatment, preheating, heat preservation, aging and testing.
Features:
1. The inner material is made of SUS304 stainless steel plate to strengthen the design of the steel structure skeleton;
2. The external material is SPCC steel plate powder baking paint treatment;
3. The thermal insulation material is high-density fiber cotton, and the thermal insulation effect is good;
4. The temperature control is a PID microcomputer, which can be automatically calculated, PV/SV can be displayed at the same time, and the key is set, and any temperature value between normal temperature and maximum temperature can be set;
5. Timer setting: 0.01 seconds to 9999 hours (you can choose to set hours, minutes, seconds), time when the temperature is up, and the heating current is cut off when the time is up (the alarm device is activated at the same time)
6. Forced horizontal/vertical air supply circulation;
7. Efficient and reliable: excellent design and control ensure the repeatability and stability of the process;
8. Meet heavy and mass production needs.
Model Specifications | HTS-SM-1000L (A ~ E) | HTS-SM-2016L (A ~ E) | HTS-SM-2520L (A ~ E) | HTS-SM-10800L (A ~ E) | ||||||||||||||
Inner box size (mm) W×D×H | 1000×1000×1000 | 1400×1200×1200 | 1800×1400×1000 | 3000 × 2000 × 1800 | ||||||||||||||
Dimensions (mm) W×D×H | Subject to the real object (different temperature and outer box size) | |||||||||||||||||
range of working temperature | A: Room temperature~200℃ B: Room temperature~300℃ C: Room temperature~400℃ D: Room temperature~500℃ E: Room temperature~600℃ | |||||||||||||||||
oxygen content | I: 500ppm; II: 200ppm; III: 50ppm | |||||||||||||||||
Machine performance | Analytical accuracy | 0.1℃ | ||||||||||||||||
uniformity of distribution | ±2.0℃% | |||||||||||||||||
warming up time | °C | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | |
min | 35 | 40 | 50 | 60 | 35 | 40 | 50 | 60 | 35 | 40 | 50 | 60 | 35 | 40 | 50 | 60 | ||
material | External material | SPCC steel plate powder paint treatment | ||||||||||||||||
internal material | SUS﹟304 stainless steel CNC bending forming | |||||||||||||||||
Insulation material | Glass fiber wool/ceramic fiber wool | |||||||||||||||||
Sealing material | Using high temperature resistant silicone rubber/high temperature resistant asbestos rope | |||||||||||||||||
circulatory system | Multi-blade circulating fan/heat radiation | |||||||||||||||||
heater | Stainless Steel High Speed Heater | |||||||||||||||||
timer | 0.1S~9999H | |||||||||||||||||
thermostat | Ordinary standard type/touch screen PLC program control type | |||||||||||||||||
Other accessories | Multi-layer tempered glass window (within 300 ℃), compartment shelf (two pieces) | |||||||||||||||||
safety equipment | Circuit system load protection, fan overload protection, heating off when the temperature reaches the timer, fault warning light | |||||||||||||||||
Optional accessories | ①Recorder; ②Cart; ③Trolley; ④Multiple networked centralized control software | |||||||||||||||||
Power (V) | AC 220V/OR AC 3-phase 5-wire 380V 50HZ | |||||||||||||||||
Note: 1. The above data are all measured at ambient temperature ( QT ) 25 ℃ . The studio has no load . 2. It can be made according to customer requirements to meet customer requirements. This technical information is subject to change without notice |