Nitrogen filled vacuum oven high temperature nitrogen filled vacuum oven nitrogen filled vacuum oven
It is suitable for drying, curing, welding, annealing and other dust-free heat treatment in semiconductor, camera, panel, electronic products, hardware products, medical and health, instruments and meters, factories, colleges and universities, scientific research and other departments
Product features:
1. Sealing design: the inner material is SUS304 stainless steel plate, the whole inner barrel is fully welded by argon arc welding, and the box door is double sealed to prevent micro dust from entering the oven;
2. External dust-proof treatment: the external material is SPCC steel plate, which is cleaned with soda water and then treated with powder baking paint to prevent the generation of fine dust; Or SUS304 stainless steel plate;
3. High efficiency filter: HEPA filter net structure clean room and cleanliness level below 100;
4. Internal circulation air design: forced air supply and internal circulation to ensure uniform temperature;
5. Energy saving: the insulation material is high-density fiber cotton, with good insulation effect;
6. The inner box layer plate can be taken out freely and the height can be adjusted;
7. Internal dust-free fittings: all internal structural fittings are made of non oxidizing and dust-free materials;
8. Sealing property of the outer box: the outer box structure is designed with special sealing structure to ensure its harmony with the clean room;
9. Wide temperature range selection, faster heating rate;
10. Structural design for easy maintenance and replacement.
Model Specifications | HTS -CDZ- 72 (A~E) | HTS -CDZ- 150 (A~E) | HTS -CDZ- 270 (A~E) | HTS -CDZ- 480 (A~E) | HTS -CDZ- 756 (A~E) | HTS-CDZ - 1120 (A~E) | HTS-CDZ - 1192 (A~E) | |||||||||||||||||||||||
Inner box size (mm) W × D × H | 450 × 400 × 400 | 500 × 500 × 600 | 600 × 500 × 900 | 800 × 600 × 1000 | 900 × 70 × 120 _ | 100 × 80 × 140 _ | 120 ×100×160 | |||||||||||||||||||||||
Dimensions (mm) W × D × H | Subject to the real object ( different temperature and outer box size ) | |||||||||||||||||||||||||||||
range of working temperature | A: Room temperature to 200 ℃ B: Room temperature to 300 ℃ C: Room temperature to 400 ℃ D: Room temperature to 500 ℃ E: Room temperature to 600 ℃ | |||||||||||||||||||||||||||||
Machine performance | Analytical accuracy | 0.1 ℃ | ||||||||||||||||||||||||||||
uniformity of distribution | ±2.0 ℃ % | |||||||||||||||||||||||||||||
warming up time | °C | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | 300 | 400 | 500 | 600 | |
min | 3 5 | 4 0 | 5 0 | 6 0 | 3 5 | 4 0 | 5 0 | 6 0 | 3 5 | 4 0 | 5 0 | 6 0 | 3 5 | 4 0 | 5 0 | 6 0 | 3 5 | 4 0 | 5 0 | 6 0 | 3 5 | 4 0 | 5 0 | 6 0 | 3 5 | 4 0 | 5 0 | 6 0 | ||
material | External material | SPCC steel plate powder paint treatment | ||||||||||||||||||||||||||||
internal material | SUS ﹟ 304 stainless steel CNC bending forming | |||||||||||||||||||||||||||||
Insulation material | Glass fiber wool / ceramic fiber wool | |||||||||||||||||||||||||||||
Sealing material | High temperature resistant clean silicone rubber | |||||||||||||||||||||||||||||
heating method | Hot air circulation /heat radiation | |||||||||||||||||||||||||||||
heater | Dust-free high-speed heater | |||||||||||||||||||||||||||||
filter | High temperature resistant HEPA filter | |||||||||||||||||||||||||||||
Cleanliness | Class100/ Class1000/ Class10000/ Class100000 | |||||||||||||||||||||||||||||
timer | 0.1S ~9999H | |||||||||||||||||||||||||||||
thermostat | Ordinary standard type / touch screen PLC program control type | |||||||||||||||||||||||||||||
Other accessories | Multi-layer tempered glass window ( within 300 ℃ ), compartment shelf (two pieces) | |||||||||||||||||||||||||||||
safety equipment | Circuit system load protection, fan overload protection, heating off when the temperature reaches the timer, fault warning light | |||||||||||||||||||||||||||||
Optional accessories | ①Recorder ; ②Oxygen content analyzer ; ⑥Communication interface; ⑦HEPA filter | |||||||||||||||||||||||||||||
Power ( V ) | AC 220V/OR AC 3 -phase 5 -wire 380V 50HZ | |||||||||||||||||||||||||||||
Note: 1. The above data are all measured at ambient temperature ( QT ) 25 ℃ . The studio has no load . 2. It can be made according to customer requirements to meet customer requirements. This technical information is subject to change without notice |