It is used to test various performance indicators of parts and materials of related products such as electronic electrician, automobile and motorcycle, aerospace, rubber, plastic, metal, ship weapons, colleges and universities, scientific research units and other related products under the condition of high temperature and constant temperature change.
Features:
1. Sealing design: the inner material is made of SUS304 stainless steel, and the entire inner barrel is fully welded with argon arc welding to prevent air from entering the oven and save inert gas;
2. External dust-proof treatment: the external material is SPCC steel plate after soda water cleaning and powder baking paint treatment;
3. Energy saving: the thermal insulation material is high-density fiber cotton, with good thermal insulation effect;
4. Layered structure design: the height of the inner box layer is adjustable and can be taken out freely;
5. Free movement: the box has movable casters, which can be pushed and fixed at will;
6. High efficiency filter: install high temperature resistant high efficiency filter to obtain a clean baking environment; (optional)
7. Internal circulation air design: forced air circulation to ensure uniform temperature;
8. Structure design of nitrogen preheating;
9. Cooling system: equipped with cooling system, which can reduce waiting time and improve efficiency; (optional)
10. Wide temperature range selection;
Model Specifications | HTS- GW -72 (A~ C ) | HTS- GW -150 (A~ C ) | HTS- GW -270 (A~ C ) | HTS- GW -480 (A~ C ) | ||||||||||
Inner box size (mm) W × D × H | 450 × 400 × 400 | 500 × 500 × 600 | 600 × 500 × 900 | 800 × 600 × 1000 | ||||||||||
Dimensions (mm) W × D × H | Subject to the real object ( different temperature and outer box size ) | |||||||||||||
range of working temperature | A : Room temperature to 400 ℃ B : Room temperature to 500 ℃ C : Room temperature to 600 ℃ | |||||||||||||
Machine performance | Analytical accuracy | 0.1 ℃ | ||||||||||||
uniformity of distribution | ±2.0 ℃ % | |||||||||||||
warming up time | °C | 400 | 500 | 600 | 400 | 500 | 600 | 400 | 500 | 600 | 400 | 500 | 600 | |
min | 4 0 | 5 0 | 6 0 | 4 0 | 5 0 | 6 0 | 4 0 | 5 0 | 6 0 | 4 0 | 5 0 | 6 0 | ||
material | External material | SPCC steel plate powder paint treatment | ||||||||||||
internal material | SUS ﹟ 304 stainless steel CNC bending forming | |||||||||||||
Insulation material | Glass fiber wool / ceramic fiber wool | |||||||||||||
Sealing material | High temperature resistant silicone rubber | |||||||||||||
heating method | Hot air circulation/heat radiation | |||||||||||||
heater | Stainless Steel High Speed Heater | |||||||||||||
timer | 0.1S ~9999H | |||||||||||||
thermostat | Ordinary standard type / touch screen PLC program control type | |||||||||||||
Other accessories | Multi-layer tempered glass window ( within 300 ℃ ), compartment shelf (two pieces) | |||||||||||||
safety equipment | Circuit system load protection, fan overload protection, heating off when the temperature reaches the timer, fault warning light | |||||||||||||
Optional accessories | ①Recorder ; ②Oxygen content analyzer ; ⑥Communication interface; ⑦HEPA filter | |||||||||||||
Power ( V ) | AC 220V/OR AC 3 -phase 5 -wire 380V 50HZ | |||||||||||||
Note: 1. The above data are all measured at ambient temperature ( QT ) 25 ℃ . The studio has no load . 2. It can be made according to customer requirements to meet customer requirements. This technical information is subject to change without notice |